The PowAR™ is particulaly adapted to secure the fastening of large surface panel.
Fasten and grounding in a single step in under 30 seconds⁽²⁾
Tool-free
Installs from under the module:
no more stepping on the module.
Maintenance free: no torque correction required.
Anyone can install: minimal training required.
Flexible: supporting rail and frame holes don't need to be aligned.
Lowers PV equipment TCO. Screwless design eliminates periodic torque control. Elastic mechanical clamping reduces the risk of hotspots.⁽³⁾
Designed to withstand extreme wind load.
Tested by independent laboratories and validated
by major PV module manufacturers
Extensive static and dynamic load test performed.
Improved for compensating larger flexibility
of lighter supporting structures.
LOCKED | |||||
---|---|---|---|---|---|
RANGE (RAIL + FRAME THICKNESS) | MM | 2.05 to 3.65 | 3.05 to 4.65 | 2.05 to 3.05 | 3.05 to 4.05 |
INCH | 0.08 to 0.14 | 0.12 to 0.18 | 0.08 to 0.12 | 0.12 to 0.16 | |
DIMENSIONS IN MM | 19.5 x 20 x 29.5 | 19.5 x 20 x 31.5 | 19.5 x 20 x 29.5 | 19.5 x 20 x 31.5 | |
DIMENSIONS IN INCH | 0.77 x 0.79 x 1.16 | 0.77 x 0.79 x 1.24 | 0.77 x 0.79 x 1.16 | 0.77 x 0.79 x 1.24 | |
MATERIAL | Steel 1.1231 - DIN EN 10132:2000 | ||||
SURFACE TREATMENT | Aluminum enriched Zinc flake coating | ||||
WEIGTH IN G | 14 | ||||
STATIC & DYNAMIC MECHANICAL RESISTANCE | Static Load +5400/-2400 Pa compliant with IEC 61215-10.16:2005 and Dynamic Load compliant with IEC/YS 62782 :2016 | ||||
CORROSION RESISTANCE | No red rust after 720 hours salt spray acc. EN 60068-2-11:1999 | ||||
GROUNDING CONTINUITY | IEC 60439-1:2004 8.2.4.1 certified by Veritas on steel rails. Internal tested after 1 000 hours | ||||
PV MODULE SPECIFICATIONS | ![]() Module with minimum lip length B of 16 mm |
||||
RAIL SPECIFICATIONS | Standard steel or aluminum rails (see technical drawing) minimum required dimension. |
Product information disclosed in this "data sheet" can be modified without any previous notice.
TRACKERS
LOCKED
Ref. 263243 & 263245
FIXED TILT CONFIGURATION
Ref. 263242 & 263244
Ref. 263242 & 263244
LOCKED
Ref. 263243 & 263245